
Floor Plans
Filter by Apartment Type
Hampton A1B
1 Bed | 1 Bath | 800 SQ. FT.Windsor A1C
1 Bed | 1 Bath | 863-935 SQ. FT.Hampton A1E
1 Bed | 1 Bath | 963 SQ. FT.Windsor A1F
1 Bed | 1 Bath | 978-1059 SQ. FT.Cambridge A1G
1 Bed | 1 Bath | 1060 SQ. FT.Windsor B1A
2 Bed | 1 Bath | 933-1014 SQ. FT.Windsor B2A
2 Bed | 2 Bath | 1143-1224 SQ. FT.Hampton B2B
2 Bed | 2 Bath | 1153 SQ. FT.Hampton B2C
2 Bed | 2 Bath | 1181 SQ. FT.Windsor B2D
2 Bed | 2 Bath | 1205-1286 SQ. FT.Cambridge B2E
2 Bed | 2 Bath | 1216-1375 SQ. FT.Hampton B2F
2 Bed | 2 Bath | 1286 SQ. FT.Windsor C2A
3 Bed | 2 Bath | 1210-1291 SQ. FT.Cambridge C2C
3 Bed | 2 Bath | 1382 SQ. FT.Cambridge C2D
3 Bed | 2 Bath | 1541 SQ. FT.Hampton C2E
3 Bed | 2 Bath | 1587 SQ. FT.Windsor C3A
3 Bed | 3 Bath | 1450-1522 SQ. FT.Cambridge D2A
4 Bed | 2 Bath | 1546-1705 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Your Ideal Living Space
Bell Lansbrook Village offers a variety of spacious and thoughtfully designed floor plans to suit your needs. Whether you’re looking for a cozy one-bedroom retreat or a larger space for your growing family, our apartments in Palm Harbor, FL, have you covered. Each floor plan is crafted to provide the perfect balance of comfort and style. Discover your ideal living space at Bell Lansbrook Village and experience the luxury of floor plans designed with your lifestyle in mind.